Place of Origin: | China(Mainland) |
Brand Name: | HDT |
Certification: | ASME, GRADE A, ISO9001,ISO14001, PED |
Model Number: | ASTM A36, Q235B |
Minimum Order Quantity: | 5T |
---|---|
Price: | 800 - 9000 USD / ton |
Packaging Details: | seaworthy packing for exporting |
Delivery Time: | 60-75days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | About 10000 ton / month |
Material: | ASTM A36, Q235B | Finishing: | Hot Rolled Plate (HR), Cold Rolled Sheet (CR), 2B, 2D, BA NO(8), SATIN (Met With Plastic Coated) |
---|---|---|---|
Application: | Boiler&heat Exchanger, Energy, Petrochemical, Mining, Food, Paper, Gas And Fluid Industry | Shape: | Steel Plate Or Coil |
Highlight: | plate astm a36,cold rolled plate |
8mm 10mm Thickness Steel Plates Astm A36 Standards Size 6000 mm x 2000 mm
Detailed Product Description
Width: | 100-2500mm | Grade: | Q235B A36 |
Technique: | Hot Rolled | Type: | Steel Plate |
Standard: | ASTM,AISI,JIS,DIN | Length: | 1000-12000mm |
Thickness: | 1mm-120mm | Shape: | Flat Steel Plate |
8mm 10mm Thickness Steel Plates Astm A36 Standards Size 6000 mm x 2000 mm
Specifications | ASTM / ASME |
Standard | EN 10025-2: 2004 Hot rolled products of structural steels. Technical delivery conditions for non-alloy structural steels |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Size | 0.5 MM TO 200 MM THICK IN 1000 MM TO 2500 MM WIDTH & 2500 MM TO 12500 MM LENGTH |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Equivalent Grade of ASTM A36 Carbon Steel Plates
USA | Germany DIN,WNr |
Japan JIS |
France AFNOR |
England BS |
Canada HG |
European old EN |
Belgium NBN |
Spain UNE |
1015 A283C SSGr.33 |
RSt37-2 St37-2 |
SM400A SS400 |
E24-2 | 40A 40B |
230G | Fe360B Fe360BFN S235JRG2 |
AE235B | AE235B-FN |
A283D A529 Gr.D |
RSt42-2 St 44-2 |
SS400 | E28-2 | 161-430 43A 43B |
260W 260WT |
Fe430B | AE295B | AE255B |
C | Mn | P | S | Si | Co | CEV |
max 0.27 | max 1.20 | max 0.04 | max 0.05 | 0.15 – 0.40 | max 0.20 | – |
Yield Point ksi, min | Tensile Strength ksi | % Elong. 2” Bend |
36 | 58-80 | 23 |
Contact Person: Mrs. Sandy
Tel: 008615151590099
Fax: 86-512-5877-4453
Hot Finished Stainless Steel Seamless Pipe Astm A312 Tp316ti B16.10 B16.19 Pe Be
Stainless Steel Seamless Heat Exchanger Pipe ASTM A213 TP310S Grade A
ASTM A312 TP316 316L Stainless Steel Seamless Pipe / Seamless Stainless Steel Tube
A269 TP316Ti Stainless Steel Seamless Pipe / U Bend Pipe 100% Hydrostatic Testing
Stainless Steel Seamless Boiler Tubes / ASTM 316 316L A312 304 Ss Tubes
34CrMo4 SS Seamless Boiler Tubes / Mechanical DIN 2391 High Pressure Hot Rolled Steel Tube
Q235B Grade St37 Seamless Cs Carbon Steel Boiler Tubes Large Diameter
SA179SMLS Carbon Steel Sa 179 Seamless Tube For High Middle Low Pressure Boiler Pressure
ASTM A192 Seamless Carbon Steel Boiler Tubes For High Pressure Oiled Surface
Industry Boiler Steel Tube For Heat Exchanger Condenser Cold Drawn Low Carbon
ASTM A210 Gr A Grade C Boiler Steel Tube / Power Plant Heat Exchanger Tube