Place of Origin: | China(Mainland) |
Brand Name: | HDT |
Certification: | ASME, TUV, SGS, DIN17456, DIN 17458, NACE 0175, EN10216-5, ISO9001, Grade A |
Model Number: | DIN17456, DIN 17458 EN 10216-5 TC 1/2 1.4301, 1.4307, 1.4404, |
Minimum Order Quantity: | 5T |
---|---|
Price: | 800 - 9000 USD / ton |
Packaging Details: | seaworthy packing for exporting |
Delivery Time: | 60-75days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | About 10000 ton / month |
Material: | DIN17456, DIN 17458 EN 10216-5 TC 1/2 1.4301, 1.4307, 1.4404, | Finishing: | Solution Annealed & Pickled |
---|---|---|---|
Application: | Boiler, Energy, Petrochemical, Mining, Food, Paper, Gas And Fluid Industry | Shape: | Round Seamless |
OD: | 6.00mm To 830mm | WT: | 0.5mm To 48mm |
Highlight: | ss seamless tube,seamless stainless steel tube |
Stainless Steel Seamless Pipe:DIN17456, DIN 17458, EN 10216-5 1.4301, 1.4307, 1.4404, cold drawing & rolling
Hua Dong Energy Technology is the most leading manufacturer of steel tubes, pipes, plates for boilers, heat exchangers, condensers, economizer with more than 35 years of production experiences. The annual turnover is over 110 U.S.A. Dollars.
German-Standards
DIN 17456 Seamless circular austenitic stainless steel tubes for general service
DIN 17457 Welded circular austenitic stainless steel tubes subject to special requirements
DIN 17458 Seamless circular austenitic stainless steel tubes subject to special requirements
DIN 17459 Seamless circular high-temperature austenitic stainless steel tubes
DIN 28180-85 Seamless steel tubes for tubular heat exchangers
DIN EN ISO 1127 Seamless stainless steel tubes (Dimensions and weights)
EN10305-1 Steel Tubes for Precision Application-Seamless Cold Drawn Tubes
EN10305-2 Steel Tubes for Precision Application-Welded Cold Drawn Tubes
EN10305-3 Steel Tubes for Precision Application-Welded Cold Sized Tubes
EN10305-4 Steel Tubes for Precision Application-Seamless Cold Drawn Tubes for Hydraulic and Pneumatic Power Systems
EN10305-3 Steel Tubes for Precision Application-Welded and COld Sized Square and Rectangular Tubes
EN 10216-1/ DIN 17175 Seamless Steel Tubes for Pressure Purposes
EN 10216-2 Seamless Steel Tubes for Pressure Purposes-Non-alloy and alloy steel tubes with specified elevated temperature properties
EN 10216-4 Seamless Steel Tubes for Pressure Purposes
EN 10217-1 Welded Steel Tubes for Pressure Purposes-Non-Alloy Steel Tubes with specified room temperature properties-P195TR1, P235TR1,P265TR1, P195TR2, P235TR2, P265TR2
EN 10296-1 Welded Circular Steel Tubes for Mechanical and General Engineering Purpose-Non-Alloy and Alloy Steel Tubes.
Grade | Material number |
C | Si | Mn | P | S | N | Cr | Mo | Ni | Ti | others |
Ferritic or martensitic steels | ||||||||||||
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.50to12.50 | 6×(C+N)to0.65 | ||||
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.00to14.00 | 0.10to0.30Al | ||||
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | |||||
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | 4×(C+N)+0.15 to 0.80 | ||||
X12Cr13 | 1.4006 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.50to13.50 | 0.75 | ||||
Austenitic steels | ||||||||||||
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.50 | 8.00to10.50 | |||
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.00to20.00 | 10.00to12.00 | |||
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 17.00to19.50 | 8.50to11.50 | |||
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 5×C to 0.70 | |||
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 10×Cto1.00Nb | |||
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50to18.50 | 2.00to2.50 | 10.50to13.50 | 5×C to 0.70 | ||
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 2.50to3.00 | 11.00to14.00 | ||
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.00 | 2.50to3.00 | 12.50to15.00 | ||
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.50to3.00 | 10.50to13.00 | ||
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 4.00to5.00 | 12.50to14.50 |
Grade 304 / 304L / 304H DIN17456 DIN 17458 EN 10216-5 TC 1/2 Stainless Steel Seamless Pipe
DIN17456 DIN 17458 EN 10216-5 TC 1/2 1.4301, 1.4307, 1.4404, Stainless Steel Seamless Pipe
Final Finishing:
Solution Annealed & Pickled
Size according to ANSI B16.10: B16.19 , SCH5S, SCH10S, SCH20, SCH30, SCH40S, SCH60, SCH80S, SCH100, SCH120, SCH160, XS, XXS.
Application:
Contact Person: Mrs. Sandy
Tel: 008615151590099
Fax: 86-512-5877-4453
Hot Finished Stainless Steel Seamless Pipe Astm A312 Tp316ti B16.10 B16.19 Pe Be
Stainless Steel Seamless Heat Exchanger Pipe ASTM A213 TP310S Grade A
ASTM A312 TP316 316L Stainless Steel Seamless Pipe / Seamless Stainless Steel Tube
A269 TP316Ti Stainless Steel Seamless Pipe / U Bend Pipe 100% Hydrostatic Testing
Stainless Steel Seamless Boiler Tubes / ASTM 316 316L A312 304 Ss Tubes
34CrMo4 SS Seamless Boiler Tubes / Mechanical DIN 2391 High Pressure Hot Rolled Steel Tube
Q235B Grade St37 Seamless Cs Carbon Steel Boiler Tubes Large Diameter
SA179SMLS Carbon Steel Sa 179 Seamless Tube For High Middle Low Pressure Boiler Pressure
ASTM A192 Seamless Carbon Steel Boiler Tubes For High Pressure Oiled Surface
Industry Boiler Steel Tube For Heat Exchanger Condenser Cold Drawn Low Carbon
ASTM A210 Gr A Grade C Boiler Steel Tube / Power Plant Heat Exchanger Tube