Alloy Steel SA387gr11cl2 Boiler Plates / Steel Board Low Temperature Impacting Test
Product Details
| Product Name: | Alloy Steel Plate | Application: | Boiler Plate |
|---|---|---|---|
| Third Party Inspection: | SGS/BV | Heat Treatment: | HR,CR,N,T,N+T,Q+T |
| Highlight |
boiler plates,ship steel plate |
||
Product Description
Alloy Steel SA387gr11cl2 Boiler Plate
♦ High tension test
♦ Low temperature impacting test
♦ Normalised for thick plates over 40mm
♦ Simulated post-welded heat treatment (PWHT)
♦ Rolling under standard NACE MR-0175 (HIC+SSCC)
♦ Issued Orginal Mill test certificate under EN 10204 FORMAT 3.1/3.2
♦ Shot blasting and Painting,Cutting and welding as per end user’s demands

| Item Type | Steel Grade | Specification(mm) | Mill | ||
| Thk.(mm) | Width(mm) | Length(mm) | |||
| Pressure Vessel Plate | 09MnNiDR/15CrMoR | 6. 8,10,12,14,16,18,20 | 1800-2465 | 5100-12400 | WuYang Steel /WuHan Steel /Anyang Steel/Xinyu Steel & etc. |
|
Normalizing+ Tempering+ flaw detection |
09MnNiDR/15CrMoR | 22,24,25,26,28,30 | 1800-2650 | 5100-12450 | |
| 09MnNiDR/15CrMoR | 32,34,35,36,38,39,40 | 1800-2465 | 5100-12400 | ||
| 09MnNiDR/15CrMoR | 42,44,46,48,50,52 | 1800-2465 | 5100-12400 | ||
| 09MnNiDR/15CrMoR | 54,55,56,58,60 | 1800-2465 | 5100-12400 | ||
| Q245R/Q345R/16MnDR | 8,10,12,14,16,18,20 | 1800-2750 | 5100-13500 | ||
| Q245R/Q345R/16MnDR | 22,24-50,52,54,55 | 1800-2650 | 5100-12400 | ShouGang Steel/Xinyu Steel /TISCO | |
| Q245R/Q345R/16MnDR | 56-120 | 1800-2400 | 5100-12000 | XISCO,ETC. | |
| 14Cr1MoR/12MnNiVR/12Cr1MoVR | 8-110 | 1800-3020 | 5100-12400 | WuYang Steel /WuHan Steel | |
| 12Cr2Mo1R/13MnNiMo54 | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| 16Mng/19Mn6 | 12-98 | 2000-2900↑ | 8000↑ | WuYang Steel /WuHan Steel | |
| 13MnNiMoNbR/13MnNiMoR | 22-65 | 2000-2300 | 7000-11500 | WuYang Steel /WuHan Steel | |
| (S)A515Gr60/70 | 6-120 | 2000-3500↑ | 8000-13000↑ | WuYang Steel /WuHan Steel | |
| (S)A516Gr60/70/80 | 6-100 | 2000-3000↑ | 8000↑ | WuYang Steel /WuHan Steel | |
| (S)A387M(Gr.11,12,22) | 6-100 | 2000-3000↑ | 8000↑ | WuYang Steel /WuHan Steel | |
| Q370R | 12-80 | 2000↑ | 8500↑ | WuYang Steel /WuHan Steel | |
| AISI4140/SA285GrC/SB410 | 12-120 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| KP42/SPV355/P235GH | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| HII/P265GH/P295GH/P355GH | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| P355NH/P460NH/P355NL | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| 15Mo3/16Mo3/SA662GrC | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| A537CL/A48CPR/SA612M | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| 18MnMoNbR/15MnNiDR/SB450 | 12-90 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| 07MnNiMoVDR/12MnNiVR | 12-60 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
| 07MnCrMoVR/WDB620/Q500FC | 12-60 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
Steel Plates for Boiler and Pressure Vessels indent steel grade:
| Steel Plates for Boiler and Pressure Vessels | |
| Material Grade | Standard |
| Q245R,Q345R | GB713-2008 |
| Q370R | GB713-2008 |
| 15CrMoR,12Cr1MoVR,12Cr2Mo1R,14Cr1MoR | GB713-2008 |
| 13MnNiMoR,13MnNiMoNbR | GB713-2008 |
| 18MnMoNbR | GB713-2008 |
| 16MnDR,09MnNiDR,15MnNiDR | GB3531-2008 |
| 12MnNiVR | GB,WYJ |
| (S)A203D,E | ASTM,ASME |
| (S)A204M(Gr.A.B.C) | ASTM,ASME |
| (S)A285M(Gr.A.B.C) | ASTM,ASME |
| (S)A299M(Gr.A.B) | ASTM,ASME |
| (S)A302M(Gr.A.B.C.D) | ASTM,ASME |
| (S)A387M(Gr.11.12.22) | ASTM,ASME |
| (S)A515M(Gr.60.65.70) | ASTM,ASME |
| (S)A516M(Gr.55.60.65.70) | ASTM,ASME |
| (S)A533M(TY A.B.C.D CL1.2.3) | ASTM,ASME |
| (S)A537M( CL1.CL2) | ASTM,ASME |
| (S)A537M( Gr.58,65,70) | ASTM,ASME |
| (S)A612M | ASTM,ASME |
| (S)A662M(Gr.A.B.C) | ASTM,ASME |
| (S)A737M(Gr.B.C) | ASTM,ASME |
| (S)A738M(Gr.A.B.C) | ASTM,ASME |
| SB410,SB450,SB480 | JIS G3103 |
| SPV235,SPV315,SPV355 | JIS G3115 |
| SPV410,SPV450,SPV490 | JIS G3115 |
| SGV410,SGV450,SGV480 | JIS G3119 |
| SBV1A,SBV1B,SBV2,SBV3 | JIS G3124 |
| 10CrMo910,15Mo3 | DIN 17155 |
| 13CrMo44,19Mn6 | DIN 17155 |
| P235GH,P265GH,P295GH,HII | EN10028 |
| P355GH,16Mo3,13CrMo4-5 | EN10028 |
| 16Mo3 | EN10028 |
| 10CrMo9-10,11CrMo9-10 | DIN 17155 |
| 07MnCrMoVR,07MnNiMoVDR | QB |
| Product Name | Steel Grade |
| Hot Rolled Low Carbon Steel Plate | 20#;45# ; Q215A/B, Q235A/B/C/D/E ;SS330, SS400 SS490;A36,S235JR+AR/JO+AR/J2+N/SA283 Gr.A/B/C, SPCC,SPHC, SPHD,SPCD,SPHE,SPCE |
| Low Alloy Steel plate | Q345A/B/C/D/E,16Mn, Q390A/B/C/D/E, Q420A/B/C/D/E, Q460C,Q550D,Q690D, SS540;A572 GR.50, S275JR, S355JR+AR/J0+AR/J2+N |
| Alloy Steel plate | 30CrMnSiA, 10CrMoAL, 12Cr1MoV, 40Cr |
| Cold Rolled Steel sheet | SPCC, St12, DC01, Q235A/B, SPCE, ST14, DC04 , St15, DC05, SC3, St16, DC06, St17, SPCD, ST13,DC03,20-45#,08-15# |
| Z-Direction Property Plate | Q235A/B/C/D/E; Q345B/C/D/E;Q390B/C/D/E;Q420B/C/D/E (Z15, Z25,Z35) |
| Boiler& Pressure Vessel Plate | Q245R, Q245R+N, Q345R, Q345R+N, Q345R(R-HIC)16MnR,15CrMoR, 09MnNiDR, 12MnNiVR, Q370R, SA516Gr.60/65/70+N ,SA516MGr.485 SA387 Gr.11Cl2 , SA285 Gr.C |
| Low Temperature Pressure Vessel Plate | 16MnDR |
| Pipeline Steel Plate | B,X42,X46,X52,X56,X65,X70,X80 ; L245, L290, L320, L360, L390, L415, L450,L485 |
| Checker Plate | Q235B, SS400, A36 , S235JR, SA283 Gr.A/B/C |
| Weather resistant plate | NM360, NM400, NM450, NM500,B480GNQR,09CuPCrNi-A,09CrCuSb,SPA-H,Q235NH, Q295NH,Q355NH, Q460NH,Q550NH,09CuP |
| Ship plate | CCS/ABS/LR (A/B/D) |

Certification


Product Highlights
Alloy Steel SA387gr11cl2 Boiler Plate Technical Requirements & Additional Services: ♦ High tension test ♦ Low temperature impacting test ♦ Normalised for thick plates over 40mm ♦ Simulated post-welded heat treatment (PWHT) ♦ Rolling under standard NACE MR-0175 (HIC+SSCC) ♦ Issued Orginal Mill test ...
High Frequency Welding Customized Coal Fired Steam Boiler Parts Stack Economizer Coil
High Frequency Welding Customized Coal Fired Steam Boiler Parts Stack Economizer Coil Boiler economizer Boiler Economizer is the energy improving device that helps to reduce the cost of operation by saving the fuel. The economizer in Boiler tends to make the system more energy efficient. In boilers, economizers are generally designed to exchange heat with the fluid, generally water. The exhaust from the boilers is generally in the temperature range of 200°C – 250°C, so there
High Frequency Welding Boiler Spiral Fin Tube For Economizer Heat Transfer
High Frequency Welding Boiler Spiral Fin Tube For Economizer Heat Transfer Boiler economizer Boiler Economizer is the energy improving device that helps to reduce the cost of operation by saving the fuel. The economizer in Boiler tends to make the system more energy efficient. In boilers, economizers are generally designed to exchange heat with the fluid, generally water. The exhaust from the boilers is generally in the temperature range of 200°C – 250°C, so there are a huge
Heat Exchanger H Type Boiler Parts Tube For Utility Power Station Plant
High Efficient Heat Exchang H Type High Temperature Resistance Boiler Parts For Utility/Power Station Plant Product Introduce H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins(fins of butterfly piece)creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface.H-fin Tubes also have a high rate of fusion welds and weld tensile strength.H-fin Tube is assembled with the H
Extension Heating Surface Boiler Fin Tube For Industrial Power Plant Boiler
Energy Saving Extension Heating Surface Boiler Fin Tube For Industrial Power Plant Boiler Product Description H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins(fins of butterfly piece)creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface. H-fin Tubes also have a high rate of fusion welds and weld tensile strength.H-fin Tube is assembled with the H economizer,
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.