Place of Origin: | China |
Brand Name: | HDT |
Certification: | ASME/CE / ISO /TUV |
Model Number: | TP304L |
Minimum Order Quantity: | 5T |
---|---|
Price: | 100 - 1000 USD / ton |
Packaging Details: | Seaworthy Package |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 ton / month |
STANDARD: | JIS, AiSi, ASTM, GB, DIN, EN | MATERIAL: | TP304L |
---|---|---|---|
SPECIFICATION: | Carbon Steel Seamless Boiler Tube, Cold-drawn Tube, ASTM A179/seamless Boiler Tubes/seamless Steel Pipe | Package: | Standard Seaworthy Package |
Processing: | Bending, Welding, Decoiling, Punching, Cutting, Moulding | Shape: | Round |
Highlight: | A691 Alloy Steel Seamless Tubes,A335 Alloy Steel Seamless Tubes,A213 Alloy Steel Seamless Tubes |
Description
HDT Special Steel is Exporters & Supplier of alloy steel seamless pipe, alloy steel pipe gr p5,
alloy steel pipe gr p11, alloy steel pipe gr p9, alloy steel pipe gr p22, alloy steel pipe
gr p91, ASTM A335, ASTM A213, ASTM A691.
We are one of the biggest manufactures of stainless steel & duplex steel & alloy steel tubes and pipes in China. With development more than 20 years.
Alloy steel tubes is a kind of steel alloyed tube with other elements in amounts of between 1 and 50% by weight to improve its mechanical properties.Alloying elements are added to achieve certain properties in the material. As a guideline,alloying elements are added in lower percentages (less than 5%) to increase strength or harden ability or in larger percentages (over 5%) to achieve special
properties, such as corrosion resistance or extreme temperature stability.
Specification:
Chemical composition(%):
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
Mechanical properties:
Grade | Tensile strength | Yield strength | Elongation |
P11, P22, P5, P9 | ≥415 | ≥205 | ≥30/20 |
P91 | ≥585 | ≥415 | ≥20 |
P92 | ≥620 | ≥440 | ≥20 |
Application Industries
Contact Person: Mrs. Sandy
Tel: 008615151590099
Fax: 86-512-5877-4453
Hot Finished Stainless Steel Seamless Pipe Astm A312 Tp316ti B16.10 B16.19 Pe Be
Stainless Steel Seamless Heat Exchanger Pipe ASTM A213 TP310S Grade A
ASTM A312 TP316 316L Stainless Steel Seamless Pipe / Seamless Stainless Steel Tube
A269 TP316Ti Stainless Steel Seamless Pipe / U Bend Pipe 100% Hydrostatic Testing
Stainless Steel Seamless Boiler Tubes / ASTM 316 316L A312 304 Ss Tubes
34CrMo4 SS Seamless Boiler Tubes / Mechanical DIN 2391 High Pressure Hot Rolled Steel Tube
Q235B Grade St37 Seamless Cs Carbon Steel Boiler Tubes Large Diameter
SA179SMLS Carbon Steel Sa 179 Seamless Tube For High Middle Low Pressure Boiler Pressure
ASTM A192 Seamless Carbon Steel Boiler Tubes For High Pressure Oiled Surface
Industry Boiler Steel Tube For Heat Exchanger Condenser Cold Drawn Low Carbon
ASTM A210 Gr A Grade C Boiler Steel Tube / Power Plant Heat Exchanger Tube