Place of Origin: | China |
Model Number: | YYW |
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Sea worthy Packing for Export |
Delivery Time: | 60-100 Days |
Product Name: | Gas/Oil-Fired Organic Heat Carrier Boiler | Material Of Tubes Inside: | 20 GB3087 |
---|---|---|---|
Application: | Petrochemical, Chemical, Printing, Rubber, Textile | Keywords: | Organic Heat Carrier Boiler |
Highlight: | Horizontal natural gas fired boiler,Petrochemical propane fired boiler,1.1mpa gas fired combination boiler |
Horizontal Gas-fired or Oil-fired Organic Heat Carrier Boiler in GB/ASME Standard
Organic heat carrier boiler, also known as heat transfer oil boiler, refers to a new type of heat energy conversion equipment with high-temperature heat transfer oil (also known as heat medium and heat carrier), which has low-pressure and high-temperature working characteristics.
The oil (gas) organic heat carrier boiler is an assembled forced circulation vertical oil (gas) boiler. The heating surface of this series of boilers has a compact structure. The heating surface is composed of inner and outer closely arranged discs. The inner coil tube is a radiant heating surface, and the outer surface of the outer coil tube and the inner coil tube forms a convective heating surface. The boiler is composed of upper body and lower combustion chamber, which is combined on site. After the combustion is fully burned in the combustion chamber and most of the heat is absorbed by the radiant heating surface, the high-temperature flue gas enters the convective heating surface for heat exchange. After leaving the boiler, the air required for boiler combustion is heated in the air preheater, and then the flue gas is sent to the chimney by the induced draft fan through the dust collector and discharged into the atmosphere.
Prodcut Range:
Rated thermal power: 0.7MW - 29MW (60xl04Cal/hr - 2500xl04Cal/hr)
Design pressure: 0.6MPa - 1.6MPa
Specific parameters are shown in the table below.
Some Models Specification:
Model | YYL(W)-350Y,Q | YYL(W)-600Y,Q | YYL(W)-700Y,Q | YYL(W)-900Y,Q | YYL(W)-1200Y,Q | YYL(W)-1500Y,Q | YYL(W)-1800Y,Q | |
Rate power(kW) | 350 | 600 | 700 | 900 | 1200 | 1500 | 1800 | |
Heating capacityx10000(kCal/h) | 30 | 50 | 60 | 75 | 100 | 130 | 150 | |
Fuel thermal efficiency | ≧90 | ≧90 | ≧90 | ≧90 | ≧90 | ≧90 | ≧90 | |
Gas thermal efficiency | ≧92 | ≧92 | ≧92 | ≧92 | ≧92 | ≧92 | ≧92 | |
Design pressure(Mpa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. working temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Medium circulation(m3/h) | 40 | 60 | 60 | 100 | 100 | 100 | 100 | |
Medium capacity in furnace(m3) | 0.24 | 0.7 | 0.7 | 0.7 | 0.8 | 0.95 | 2.1 | |
Supervisor diameter(DN) | 80 | 100 | 100 | 125 | 125 | 125 | 150 | |
Installed capacity(kW) | 12 | 22 | 23 | 30 | 40 | 42 | 57 | |
Applicable fuel | oil,gas | |||||||
Fuel consumption Kg/hl(light oil)/Nm3/h(natural gas) | 32.6/38.5 | 56/66 | 65.3/77 | 84/99 | 112/132 | 140/165 | 168/198 | |
Size longxwidexhigh(m) | Vertical boiler | 1.97x1.76x3.1 | 1.97x1.76x3.2 | 1.97x1.76x3.2 | 3.5x1.76x3.2 | 4.64x2.9x2.125 | 3.11x2.17x5.27 | 5.7x2.55x2.8 |
Horizontal boiler | 2.3x1.65x1.5 | 3.15x1.95x1.84x3.15x1.95x1.84 | 3.6x2.1x2 | 4.05x2.13x2.07 | 4.4x2.15x2.13 | 4.94x2.2x2.8 |
Contact Person: Mrs. Sandy
Tel: 008615151590099
Fax: 86-512-5877-4453
Hot Finished Stainless Steel Seamless Pipe Astm A312 Tp316ti B16.10 B16.19 Pe Be
Stainless Steel Seamless Heat Exchanger Pipe ASTM A213 TP310S Grade A
ASTM A312 TP316 316L Stainless Steel Seamless Pipe / Seamless Stainless Steel Tube
A269 TP316Ti Stainless Steel Seamless Pipe / U Bend Pipe 100% Hydrostatic Testing
Stainless Steel Seamless Boiler Tubes / ASTM 316 316L A312 304 Ss Tubes
34CrMo4 SS Seamless Boiler Tubes / Mechanical DIN 2391 High Pressure Hot Rolled Steel Tube
Q235B Grade St37 Seamless Cs Carbon Steel Boiler Tubes Large Diameter
SA179SMLS Carbon Steel Sa 179 Seamless Tube For High Middle Low Pressure Boiler Pressure
ASTM A192 Seamless Carbon Steel Boiler Tubes For High Pressure Oiled Surface
Industry Boiler Steel Tube For Heat Exchanger Condenser Cold Drawn Low Carbon
ASTM A210 Gr A Grade C Boiler Steel Tube / Power Plant Heat Exchanger Tube